Lokale Zustellung · Datenstand 1. August 2026
Cannabis Apotheke Botendienst
Gemeldete Liefergebiete, Postleitzahlen, Radien, Zeitfenster und Gebühren aus Weed.de Quellprofilen. Fehlende Felder werden nicht ergänzt.
- Botendienst gemeldet
- 237
- mit PLZ Gebiet
- 114
- mit Radius
- 103
- mit Gebührenfeld
- 237
Vergleichslogik
Liefergebiet vor Werbeversprechen
Die Liste priorisiert strukturierte Gebietsangaben. Profile mit Postleitzahlen stehen vor Profilen mit Radiusangabe. Eine große PLZ Liste bedeutet nicht automatisch eine schnellere oder bessere Zustellung.
- Zeitfenster gemeldet
- 218
- Quelle
- Weed.de Profile
- Abruf
- 01.08.2026
| Apotheke | Liefergebiet | Zeit | Gebühr |
|---|---|---|---|
| jiroo 12107 · Berlin | 178 PLZ 12107, 12105, 12305, 12249, 12277, 12207, 12169, 12159, 14195, 10829, 12099, 12349 … | 18:00 bis 14:00 | 12,90 € |
| Cannabis Apotheke Frankfurt/Kissel-Apotheke 60487 · Frankfurt am Main | 107 PLZ 65205, 55126, 55127, 55129, 65183, 65185, 65201, 65189, 65191, 65193, 65195, 65197 … | 14:00 bis 12:00 | 9,99 € |
| Grüne Blüte 04416 · Markkleeberg | 65 PLZ 01067, 01139, 01219, 01309, 04105, 04177, 04275, 04317, 04357, 01069, 01156, 01237 … | 13:00 bis 10:00 | 9,90 € |
| 420unicorn.de 34117 · Kassel | 62 PLZ 34117, 34119, 34121, 34123, 34125, 34127, 34128, 34130, 34131, 34132, 34134, 34225 … | 18:00 bis 12:00 | 8,95 € |
| 1A Cannabis Shop der TE.AM Apotheken 45549 · Sprockhövel | 56 PLZ 42103, 42105, 42107, 42109, 42111, 42113, 42115, 42117, 42119, 42275, 42277, 42279 … | 14:00 bis 10:00 | 7,95 € |
| Heidegras.shop / easyApotheke Marktcenter Uelzen 29525 · Uelzen | 45 PLZ 21335, 21337, 21339, 21391, 21357, 21365, 21397, 21368, 21391, 21379, 21360, 29633 … | 15:00 bis 14:00 | 5,95 € |
| Cannibo (Bahnhof Apotheke) 53111 · Bonn | 38 PLZ 53117, 53119, 53125, 53127, 53175, 53177, 53179, 53173, 53175, 53177, 53119, 53227 … | 16:00 bis 12:00 | 7,95 € |
| GreenCalm by Malteser Apotheke 40231 · Düsseldorf | 37 PLZ 40210, 40211, 40212, 40213, 40215, 40217, 40219, 40221, 40223, 40225, 40227, 40229 … | 18:00 bis 14:00 | 11,99 € |
| Cannabis Apotheke Essen (Glocken Apotheke) 45130 · Essen | 32 PLZ 45127, 45128, 45130, 45131, 45133, 45134, 45136, 45138, 45139, 45141, 45143, 45144 … | 16:00 bis 12:30 | 7,95 € |
| Cannatree.de - Rats-Apotheke Düsseldorf 40625 · Düsseldorf | 31 PLZ 40210, 40211, 40212, 40213, 40215, 40217, 40219, 40221, 40223, 40225, 40227, 40229 … | 18:00 bis 14:00 | 9,95 € |
| Apotheke am Adenauerplatz 10707 · Berlin | 29 PLZ 14193, 10585, 10587, 10589, 10623, 10625, 10627, 10629, 10707, 10709, 10711, 10715 … | 09:00 bis 18:00 | 9,90 € |
| Apondium 40225 · Düsseldorf | 26 PLZ 40225, 40211, 40212, 40213, 40215, 40217, 40219, 40221, 40223, 40227, 40229, 40231 … | 10:30 bis 00:00 | 9,95 € |
| CannDirekt 53881 · Euskirchen | 26 PLZ 53111, 53113, 53115, 53117, 53119, 53121, 53123, 53125, 53127, 53129, 53173, 53175 … | 16:00 bis 14:00 | 10,00 € |
| medCannaberg 42349 · Wuppertal | 26 PLZ 42349, 42103, 42105, 42107, 42109, 42111, 42113, 42115, 42117, 42119, 42275, 42277 … | 16:00 bis 10:00 | 7,95 € |
| Rosen-Apotheke (SativaMedics) 56564 · Neuwied | 26 PLZ 53557, 56068, 56070, 56072, 56073, 56075, 56076, 56077, 56170, 56179, 56182, 56191 … | 16:30 bis 12:00 | 2,98 € |
| Hansecannabis.de ( Löns Apotheke Bremen) 28239 · Bremen | 25 PLZ 28239, 28237, 28719, 28215, 28217, 28219, 28755, 28777, 28213, 28211, 28195, 28197 … | 17:00 bis 15:00 | 7,95 € |
| bessergesund OHG ipunkt Apotheke 86150 · Augsburg | 24 PLZ 86150, 86152, 86153, 86154, 86156, 86157, 86159, 86161, 86163, 86165, 86167, 86169 … | 17:00 bis 12:00 | 7,95 € |
| CANNAMUNDUS (Stadt-Apotheke Köln) 50933 · Köln | 21 PLZ 50667, 50668, 50670, 50672, 50674, 50676, 50677, 50678, 50733, 50739, 50823, 50825 … | 09:00 bis 20:00 | 15,95 € |
| Apopanda 10711 · Berlin | 19 PLZ 14055, 14193, 14057, 10709, 10713, 10717, 10707, 10629, 10627, 10589, 10585, 10625 … | 16:00 bis 15:30 | 7,99 € |
| Cannaplus Apotheke 86154 · Augsburg | 17 PLZ 86150, 86152, 86153, 86154, 86156, 86157, 86159, 86161, 86163, 86165, 86167, 86169 … | 17:00 bis 12:00 | 5,99 € |
| Cannasana 39167 · Hohe Börde | 17 PLZ 39104, 39106, 39108, 39110, 39112, 39114, 39116, 39118, 39120, 39122, 39124, 39126 … | 12:00 bis 12:00 | 9,99 € |
| Cannamedicus 80331 · München | 15 PLZ 80336, 80331, 80469, 80337, 81667, 80339, 81541, 81539, 81547, 81669, 81737, 81739 … | 18:00 bis 12:00 | 5,00 € |
| Wilhelms Apotheke Wiesbaden 65185 · Wiesbaden | 15 PLZ 55246, 55252, 65183, 65185, 65187, 65189, 65191, 65193, 65195, 65197, 65199, 65201 … | 18:00 bis 16:00 | 7,95 € |
| 1A Apoweed 44807 · Bochum | 14 PLZ 44787, 44789, 44791, 44793, 44795, 44797, 44799, 44801, 44803, 44805, 44807, 44809 … | 17:00 bis 13:00 | 10,95 € |
| Canna by apotheca (Hagenmarkt) 38100 · Braunschweig | 14 PLZ 38100, 38102, 38104, 38106, 38108, 38110, 38112, 38114, 38116, 38118, 38120, 38122 … | 08:00 bis 12:00 | 3,95 € |
| Cannabisapo24 86150 · Augsburg | 14 PLZ 86150, 86152, 86153, 86154, 86156, 86157, 86159, 86161, 86163, 86165, 86167, 86169 … | 18:00 bis 00:00 | 3,95 € |
| Dorfplatz Apotheke 22177 · Hamburg | 14 PLZ 22177, 22175, 22179, 22159, 22047, 22309, 22391, 22393, 22143, 22395, 22399, 22159 … | 15:30 bis 13:00 | 0,00 € |
| easyApotheke Magdeburg 39124 · Magdeburg | 14 PLZ 39104, 39106, 39108, 39110, 39112, 39116, 39114, 39118, 39120, 39122, 39124, 39126 … | 18:00 bis 16:00 | 5,00 € |
| Friesen-Gras 76137 · Karlsruhe | 14 PLZ 76137, 76227, 76131, 76327, 76297, 76135, 76133, 76139, 76149, 76185, 76199, 76189 … | 17:00 bis 12:00 | 2,95 € |
| Atrium Apotheke 47198 · Duisburg | 13 PLZ 47198, 47199, 47443, 47228, 47226, 47239, 47229, 47119, 47137, 47059, 47441, 47445 … | 16:00 bis 14:00 | 5,00 € |
| Schwaben Cannabis / Engel-Apotheke 87719 · Mindelheim | 13 PLZ 87719, 86825, 86871, 86874, 87733, 87742, 87746, 87754, 87769, 87772, 87776, 87778 … | 14:00 bis 12:00 | 0,00 € |
| Saale Sativa - Halloren Apotheke 06112 · Halle (Saale) | 12 PLZ 06108, 06110, 06112, 06114, 06116, 06118, 06120, 06122, 06124, 06126, 06130, 06132 | 18:00 bis 17:00 | 4,99 € |
| CannamedQuelle [Apotheke an der Romerquelle] 55126 · Mainz | 11 PLZ 55126, 55122, 55124, 55128, 55129, 55257, 55120, 55116, 55118, 55130, 55131 | 19:00 bis 18:00 | 7,99 € |
| Imperial Apotheke 89542 · Herbrechtingen | 11 PLZ 89168, 89428, 89429, 89518, 89520, 89522, 89537, 89542, 89547, 89564, 89567 | 16:00 bis 12:00 | 9,90 € |
| Karlchengras (Karl-Apotheke) 76133 · Karlsruhe | 11 PLZ 76131, 76133, 76135, 76137, 76139, 76149, 76185, 76187, 76189, 76199, 76227 | 16:00 bis 14:00 | 2,90 € |
| Kronabis.de 04155 · Leipzig | 11 PLZ 04155, 04157, 04159, 04129, 04177, 04179, 04109, 04103, 04107, 04275, 04277 | 17:00 bis 14:00 | 9,90 € |
| Markus Apotheke Saarbrücken 66133 · Saarbrücken | 11 PLZ 66133, 66121, 66125, 66130, 66131, 66132, 66386, 66280, 66120, 66117, 66119 | 15:30 bis 12:30 | 9,95 € |
| Cannabis Loft 52511 · Geilenkirchen | 10 PLZ 41812, 41849, 41844, 52525, 52525, 52538, 52538, 52511, 52531, 41836 | 00:00 bis 11:00 | 0,00 € |
| easygras.de 86609 · Donauwörth | 10 PLZ 86633, 86660, 86655, 86657, 86663, 86682, 86687, 86690, 86641, 86698 | 15:30 bis 14:00 | 7,95 € |
| Kleeblatt Apotheke am Ostwall (MyWeed24.de) 47799 · Krefeld | 10 PLZ 47798, 47799, 47802, 47803, 47804, 47805, 47807, 47809, 47829, 47839 | 17:00 bis 15:00 | 0,00 € |
| Löwen Apotheke 64283 · Darmstadt | 10 PLZ 64283, 64285, 64287, 64289, 64291, 64293, 64295, 64297, 64347, 64319 | 17:00 bis 19:00 | 7,90 € |
| Ruhrblüte 44797 · Bochum | 10 PLZ 44789, 44793, 44795, 44797, 44799, 44801, 44803, 45527, 58455, 58456 | 15:00 bis 09:00 | 2,95 € |
| Süd-Apotheke 48153 · Münster | 10 PLZ 48153, 48151, 48147, 48143, 48145, 48155, 48159, 48165, 48149, 48161 | 16:00 bis 12:00 | 0,00 € |
| Bussicann - Cannabis Versandapotheke 59229 · Ahlen | 9 PLZ 59227, 59229, 59073, 59065, 59075, 59071, 59069, 59063, 59077 | 16:00 bis 13:00 | 7,00 € |
| Bussicann Rheda · Cannabis Apotheke OWL 33378 · Rheda-Wiedenbrück | 9 PLZ 33378, 33330, 33332, 33333, 33335, 33334, 33449, 33397, 33442 | 16:00 bis 13:00 | 7,95 € |
| Cannabis Apotheke Lübeck 23562 · Lübeck | 9 PLZ 23560, 23562, 23564, 23566, 23568, 23552, 23554, 23556, 23558 | 16:00 bis 11:00 | 7,95 € |
| Cannalisa - deine Cannabis Apotheke 25551 · Hohenlockstedt | 9 PLZ 25524, 25581, 25582, 25551, 25548, 25361, 25569, 25587, 25591 | 15:00 bis 11:30 | 21,95 € |
| Spindel-Apotheke / CannVita.de 33604 · Bielefeld | 9 PLZ 33602, 33604, 33605, 33607, 33617, 33615, 33613, 33602, 33605 | 16:00 bis 10:00 | 7,95 € |
| Süd Apotheke 46045 · Oberhausen | 9 PLZ 46045, 46047, 46049, 46117, 46119, 46145, 46147, 45476, 45479 | 17:00 bis 18:00 | 0,00 € |
| Vericura 37130 · Gleichen | 9 PLZ 37133, 37115, 37073, 37075, 37081, 37083, 37085, 37130, 37124 | 16:00 bis 13:00 | 0,00 € |
| Kurfürsten Apotheke 50321 · Brühl | 8 PLZ 50321, 50389, 50997, 53332, 50374, 50354, 53919, 50999 | 16:00 bis 12:00 | 5,95 € |
| Cannabis Vital Apotheke (Rosen Apotheke im Center Hattersheim) 65795 · Hattersheim am Main | 7 PLZ 65795, 65830, 65719, 65439, 65451, 65929, 65931 | 16:00 bis 13:30 | 0,00 € |
| green elephant weed 99087 · Erfurt | 7 PLZ 99087, 99091, 99085, 99086, 99092, 99089, 99095 | 15:30 bis 13:00 | 6,00 € |
| Hof-Apotheke Mannheim 68159 · Mannheim | 7 PLZ 68159, 68161, 68165, 68259, 68309, 68167, 68307 | 09:30 bis 11:00 | 7,95 € |
| Stadt Apotheke 07545 · Gera | 7 PLZ 07545, 07546, 07552, 07549, 07551, 07586, 07548 | 14:00 bis 09:30 | 3,00 € |
| Zeppelin-Apotheke 65549 · Limburg an der Lahn | 7 PLZ 65549, 65629, 65555, 65556, 65597, 65553, 65623 | 15:00 bis 10:00 | 7,99 € |
| Alpenblüte x Rehmaus Apotheke 82538 · Geretsried | 6 PLZ 82538, 82547, 83623, 82515, 82544, 82549 | 17:30 bis 16:00 | 0,00 € |
| GodeCann - Godekin Apotheke 44265 · Dortmund | 6 PLZ 44225, 44229, 44265, 44267, 44269, 44263 | 18:00 bis 15:00 | 4,95 € |
| Herbaluh / Taunus-Apotheke 65183 · Wiesbaden | 6 PLZ 65183, 65191, 65193, 65187, 65197, 65185 | 15:30 bis 16:00 | 7,95 € |
| Hessel Apotheke 69168 · Wiesloch | 6 PLZ 69168, 69190, 69226, 69181, 69234, 69231 | 17:00 bis 12:00 | 6,95 € |
| Margarethen Apotheke 85084 · Reichertshofen | 6 PLZ 85084, 85107, 85309, 86558, 85296, 85077 | 09:30 bis 10:00 | 0,00 € |
| Schloss Apotheke 56626 · Andernach | 6 PLZ 56626, 56575, 56637, 56648, 56642, 56645 | 16:00 bis 11:00 | 0,00 € |
| Schwanen-Apotheke 22549 · Hamburg | 6 PLZ 22549, 22587, 22589, 22605, 22607, 22609 | 15:00 bis 17:00 | 2,95 € |
| Adler-Apotheke 17389 · Anklam | 5 PLZ 17389, 17390, 17391, 17391, 17398 | 10:00 bis 07:00 | 0,00 € |
| Adler-Apotheke canAdler 59368 · Werne | 5 PLZ 59368, 44534, 44536, 44532, 59192 | 17:00 bis 11:00 | 6,00 € |
| Blaue Blüten (Blaue Apotheke e.K.) 94034 · Passau | 5 PLZ 94032, 94034, 94036, 94121, 94136 | 09:30 bis 14:30 | 0,00 € |
| Cannabis-Apotheke-Pohlheim 35415 · Pohlheim | 5 PLZ 35415, 35440, 35463, 35428, 35440 | 10:00 bis 14:00 | 5,00 € |
| Cannaheld24 (Bahnhof Apotheke Eberbach) 69412 · Eberbach | 5 PLZ 69412, 69436, 69437, 69239, 69434 | 16:30 bis 12:00 | 0,00 € |
| Fresenativa 26759 · Hinte | 5 PLZ 26759, 26721, 26723, 26725, 26736 | 16:00 bis 12:00 | 5,00 € |
| MedCannabisDarmstadt-Kronenapotheke 64287 · Darmstadt | 5 PLZ 64283, 64285, 64287, 64289, 64295 | 16:00 bis 17:00 | 7,95 € |
| Ring Apotheke 27777 · Ganderkesee | 5 PLZ 27777, 27749, 27751, 27753, 27755 | 18:00 bis 09:00 | 5,00 € |
| Apocando.de - Kur-Apotheke 59556 · Lippstadt | 4 PLZ 59555, 59556, 59557, 59558 | 16:00 bis 12:00 | 0,00 € |
| CannaCoast (Apotheke Ziegelstrasse Lübeck) 23556 · Lübeck | 4 PLZ 23556, 23552, 23554, 23558 | 15:00 bis 11:00 | 3,00 € |
| CannaQuick bei Eulen-Apotheke 25451 · Quickborn | 4 PLZ 25451, 25479, 25474, 25485 | 14:00 bis 16:00 | 7,95 € |
| Elbgrün 06886 · Lutherstadt Wittenberg | 4 PLZ 06886, 06889, 06895, 06888 | 16:00 bis 15:00 | 4,99 € |
| farma-plus Apotheke am Rathaus Herten 45699 · Herten | 4 PLZ 45699, 45701, 45892, 45659 | 18:00 bis 13:00 | 3,95 € |
| Paracelsus Apotheke (Cannabis Caesar) 51147 · Köln | 4 PLZ 51147, 51145, 51143, 51149 | 17:00 bis 12:00 | 4,99 € |
| Stadt-Apotheke Neubulach 75387 · Neubulach | 4 PLZ 75389, 75387, 75385, 72218 | 16:00 bis 11:30 | 4,95 € |
| Taunus-Blüten 61250 · Usingen | 4 PLZ 61250, 61267, 61279, 61276 | 16:00 bis 12:00 | 5,95 € |
| CannaBAM - MEDICON Apotheke 96050 · Bamberg | 3 PLZ 96050, 96052, 96047 | 16:00 bis 14:00 | 7,95 € |
| Cannabis Apotheke Hilden 40721 · Hilden | 3 PLZ 40721, 40723, 40724 | 17:00 bis 12:00 | 3,95 € |
| Cannabis49 49088 · Osnabrück | 3 PLZ 49088, 49076, 49090 | 17:00 bis 15:00 | 3,95 € |
| Cannovia (=by Hengst Apotheke) 💚 67346 · Speyer | 3 PLZ 67346, 67373, 67354 | 08:30 bis 18:30 | 3,99 € |
| Heidekreis Apotheken 29699 · Walsrode | 3 PLZ 29699, 29664, 29683 | 16:00 bis 12:00 | 7,95 € |
| Neue Raths Apotheke 63165 · Mühlheim am Main | 3 PLZ 63165, 63075, 63179 | 16:30 bis 13:00 | 0,00 € |
| Rats Apotheke | Cannabis Stralsund 18439 · Stralsund | 3 PLZ 18439, 18435, 18437 | 18:00 bis 17:00 | 0,00 € |
| Stern-Apotheke 21073 · Hamburg | 3 PLZ 21073, 21075, 21077 | 15:00 bis 14:00 | 0,00 € |
| Apotheke Alt-Laatzen 30880 · Laatzen | 2 PLZ 30880, 30519 | 18:00 bis 15:00 | 0,00 € |
| Apotheke am Bahrenfelder Bahnhof 22763 · Hamburg | 2 PLZ 22763, 22761 | 16:00 bis 18:00 | 3,99 € |
| Auerberg Apotheke 53117 · Bonn | 2 PLZ 53117, 53119 | 17:30 bis 18:00 | 0,00 € |
| cannabis4me 53474 · Bad Neuenahr-Ahrweiler | 2 PLZ 53474, 53501 | 16:00 bis 12:00 | 7,95 € |
| Cannablies / Rats-Apotheke 66440 · Blieskastel | 2 PLZ 66440, 66453 | 16:00 bis 20:00 | 0,00 € |
| cannaxpress.de by Palmen Apotheke-Brückenhof Kassel 34132 · Kassel | 2 PLZ 34132, 34134 | 17:30 bis 15:00 | 15,95 € |
| Mari Jane (Moor Apotheke Friesoythe) 26169 · Friesoythe | 2 PLZ 26169, 26219 | 17:00 bis 14:00 | 9,90 € |
| Medifloris by Rosen Apotheke 34212 · Melsungen | 2 PLZ 34212, 34323 | 16:00 bis 11:00 | 5,50 € |
| Schloss-Bluete.de 64832 · Babenhausen | 2 PLZ 64832, 64850 | 16:00 bis 10:30 | 0,00 € |
| Stuttgart Cannabis - Alte Apotheke Untertürkheim 70327 · Stuttgart | 2 PLZ 70327, 70329 | 16:30 bis 12:00 | 3,00 € |
| Weinbrennerapotheke 76135 · Karlsruhe | 2 PLZ 76135, 76185 | 17:00 bis 13:00 | 7,95 € |
| Adler Cannabis Frankfurt 60529 · Frankfurt am Main | 1 PLZ 60529 | 18:30 bis 16:00 | 7,95 € |
| Ahorn Medics 64546 · Mörfelden-Walldorf | 1 PLZ 64546 | 16:30 bis 12:00 | 2,95 € |
| Apotheke im medizinischen Zentrum Bonn 53111 · Bonn | 1 PLZ 53111 | 15:00 bis 12:00 | 5,95 € |
| Avie Walburga Apotheke 59457 · Werl | 1 PLZ 59457 | 17:00 bis 16:00 | 0,00 € |
| CanMans 06526 · Sangerhausen | 1 PLZ 06526 | 10:00 bis 09:00 | 6,95 € |
| CannaCoast (Apotheke Pansdorf) 23689 · Ratekau | 1 PLZ 23689 | 15:00 bis 11:00 | 3,00 € |
| Cannalivery (Fähren Apotheke OHG) 53859 · Niederkassel | 1 PLZ 53859 | 00:00 bis 21:00 | 0,00 € |
| Cannalles im Harz 06502 · Thale | 1 PLZ 06502 | 16:00 bis 12:00 | 2,95 € |
| Cannalles im Salzlandkreis 39444 · Hecklingen | 1 PLZ 39444 | 16:00 bis 12:00 | 2,95 € |
| Heide-Blüte 51147 · Köln | 1 PLZ 51147 | 16:00 bis 15:00 | 2,50 € |
| Lionsherb.de 40764 · Langenfeld (Rheinland) | 1 PLZ 40764 | 13:00 bis 14:00 | 5,00 € |
| Rhein-Apotheke im Ärztehaus Mühlburg 76185 · Karlsruhe | 1 PLZ 76185 | 16:00 bis 12:00 | 5,49 € |
| Rossi-Apotheke (Cannabis-Portal.de) 76437 · Rastatt | 1 PLZ 76437 | 18:00 bis 13:00 | 0,00 € |
| Seidenfarm 47807 · Krefeld | 1 PLZ 47807 | 16:00 bis 12:00 | 5,95 € |
| Spitzweg Apotheke Griesheim 64347 · Griesheim | 1 PLZ 64347 | 15:00 bis 15:30 | 5,00 € |
| Vital Apotheke 35039 · Marburg | 1 PLZ 35039 | 00:00 bis 00:00 | 19,95 € |
| canamedico® – Cannabis Mainfranken 97332 · Volkach | Radius 30 km | 16:00 bis 15:30 | 14,95 € |
| Abtei Apotheke 66787 · Wadgassen | Radius 25 km | 12:00 bis 12:00 | 7,95 € |
| Apotheke Kraus 66901 · Schönenberg-Kübelberg | Radius 25 km | 12:00 bis 12:00 | 7,95 € |
| Gartenstadt Apotheke (Goldene Blüte Nürnberg Fürth Erlangen) 90469 · Nürnberg | Radius 25 km | 17:00 bis 16:00 | 7,95 € |
| Hibucann by Feldstein-Apotheke 98660 · Themar | Radius 25 km | 10:00 bis 09:00 | 5,98 € |
| Rats-Apotheke 17166 · Teterow | Radius 25 km | 08:00 bis 11:00 | 4,95 € |
Grenzen der Gebietsdaten
Eine Postleitzahl oder Radiusangabe belegt nur, dass dieses Feld beim Abruf im Quellprofil stand. Randgebiete, Annahmezeiten, Rezeptstatus und Ausnahmen können nicht aus dem Feld abgeleitet werden.
Korrekturen
Apotheken können veraltete Angaben zu Gebiet, Zeit oder Gebühren zur Prüfung melden. Änderungen werden nicht aus Vermutungen übernommen.
Datenkorrektur anstoßenFragen zum Botendienst
Was ist ein Apotheken Botendienst?
Ein Botendienst ist eine von der Apotheke organisierte lokale Zustellung. Liefergebiet, Annahmeschluss, Kosten und weitere Bedingungen werden von der jeweiligen Apotheke festgelegt.
Bedeutet ein gemeldeter Botendienst, dass heute geliefert wird?
Nein. Diese Seite zeigt eine datierte Quellenbeobachtung vom 1. August 2026. Ob eine konkrete Adresse beliefert wird und welche Zeit gilt, muss direkt bei der Apotheke geprüft werden.
Wie werden Liefergebiete dargestellt?
Wenn das Quellprofil Postleitzahlen oder einen Radius meldet, werden diese Felder übernommen. Fehlen beide Werte, wird kein Gebiet geschätzt.
Sind Botendienst und Paketversand dasselbe?
Nein. Botendienst bezeichnet in dieser Auswertung die lokale Apothekenzustellung. DHL, DHL Express und andere Paketdienste stehen im separaten Versandkostenvergleich.